Loading live prices…

Market data by TradingView

Home / TSXV Top Gainers

TSXV Top Gainers

The TSX Venture mining stocks up most today, updated every minute while the market is open.

Free mining newsletters from CEO.CA. The Daily Mining Dispatch every market morning (drill results, M&A, financings) and the Chairman's Briefing.

As of 4:25 p.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $ECUElement 29 Resources Inc. 1.75$1.5M traded +18.2%
  2. 2 $WSpartan Metals Corp. 0.33$73K traded +15.8%
  3. 3 $RMLRusoro Mining Ltd. 1.15$154K traded +15.0%
  4. 4 $ELBMElectra Battery Materials Corporation 0.65$176K traded +14.0%
  5. 5 $GTCGetty Copper Inc. 0.59$50K traded +13.5%
  6. 6 $KNOXVault Strategic Mining Corp. 0.14$27K traded +12.0%
  7. 7 $LGNLogan Energy Corp. 1.45$5.5M traded +11.5%
  8. 8 $SKPStrikepoint Gold Inc. 1.50$102K traded +11.1%
  9. 9 $SEVASeva Mining Corp. 0.30$55K traded +11.1%
  10. 10 $KIROKairos Gold Inc. 0.46$52K traded +10.8%
  11. 11 $NAUNevgold Corp. 0.64$210K traded +10.3%
  12. 12 $ROARLion Rock Resources Inc. 0.22$28K traded +10.0%
  13. 13 $LABLabrador Gold Corp. 0.055$47K traded +10.0%
  14. 14 $GFGGFG Resources Inc. 0.175$101K traded +9.4%
  15. 15 $ROCKTrident Resources Corp. 3.54$190K traded +9.3%
  16. 16 $AZEMArizona Eagle Mining Corp. 0.73$70K traded +9.0%
  17. 17 $MOOMoon River Moly Ltd. 0.74$66K traded +8.8%
  18. 18 $CPICarlton Precious Inc. 0.065$49K traded +8.3%
  19. 19 $OPWOpawica Explorations Inc. 0.14$40K traded +7.7%
  20. 20 $LIAmerican Lithium Corp. 0.355$59K traded +7.6%
  21. 21 $COSACosa Resources Corp. 0.355$63K traded +7.6%
  22. 22 $CDPRCerro de Pasco Resources Inc. 0.65$518K traded +6.6%
  23. 23 $MMETMiata Metals Corp. 0.67$65K traded +6.3%
  24. 24 $PLSRPulsar Helium Inc. 1.35$406K traded +6.3%
  25. 25 $EMPREmpress Royalty Corp. 0.96$93K traded +5.5%

TSX Venture mining companies up most today, from CEO.CA's gainers list, among those trading at 5 cents or more with at least $25,000 changing hands. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.